Revora Spanish Open 2026: Results & Schedule
The event
The Revora Spanish Open is the final Predator Euro Tour stop of 2026, running October 29 to November 1 in Gandia, Spain. Twenty tables are housed at the Gandia Palace Hotel with a further eight — including a three-table arena — in a purpose-built event hall next door. The men's event draws 165 players from more than 30 countries for a €60,700 prize fund; the 52-player women's event runs alongside. Both are 9-ball: the men race to 9 through double elimination until 32 remain, then play single elimination to 11; the women race to 7 through double elimination down to a last-16 knockout. As of 2026 both carry WPA world ranking points, and tables 1, 2 and 3 are streamed on the Pro Billiard TV YouTube channel.
Thursday — the winners'-side results that shaped day two
Six players whitewashed their second winners'-round tie, and David Alcaide made a perfect start on home ground — full day-1 report.
| Player | Thursday's winners'-side results |
|---|---|
| David Alcaide (ESP) | 9-0 v David Prieto · 9-4 v Dominik Regieli |
| Oliver Szolnoki (HUN) | 9-5 v Pascal Enfroy · 9-8 v Maks Benko |
| Francisco Sanchez Ruiz (ESP) | 9-4 v Maj Badovinac |
| Konrad Juszczyszyn (POL) | 9-3 v Matous Vlk · 9-8 v Tobias Bongers |
| Luca Menn (GER) | 9-0 v Benjamin Belhassen |
| Stefan Kasper (GER) | 9-0 v Khader Abu-Helaiel |
| Mateusz Sniegocki (POL) | 9-0 v Wiktor Kaczmarek |
| Felix Vogel (GER) | 9-0 v Felipe Gonzalez |
| Ivica Putnik (CRO) | 9-0 v Bernt-Olav Lundetræ |
| Aleksa Vrhovac (BIH) | 9-0 v Adam Polak |
| Radoslaw Babica (POL) | 9-4 v Yannick Pongers |
| Fabio Rizzi (FRA) | 9-6 v Robin Heber · 9-4 v Alwan Alkatee |
| Marc Bijsterbosch (NED) | 9-5 v Paul Vilches-Pardo · 9-4 v Kai Kraft |
| Mika van Berkel (NED) | 9-3 v Mariusz Gnitecki · 9-8 v David Źalman |
| Alex Montpellier (FRA) | 9-2 v Soufiane Raissouni |
| Raul Martin Muela (ESP) | 9-4 v Ramazan Dincer |
| Sky van den Berg (NED) | 9-1 v Fabrizio Burato |
| Johny Vanrijkel (BEL) | 9-8 v Pedro Almeida |
| Wiktor Fortunski (POL) | 9-5 v Diego Pedro Simon |
| Eric Mattern (GER) | 9-2 v Tom Dhaeseleer |
| Timothei Furko (SVK) | 9-8 v Martin Kempter |
| Niklas Dohr (GER) | 9-4 v Niels Willaerts |
| Delmon Khwaja (SYR) | 9-8 v Marcin Kwiecień |
| Renzo Sierra (ESP) | 9-7 v Dennis Veltman |
Friday — order of play
Eight men's sessions; the winners' bracket plays down to 16 of the 32 last-32 places while the losers' side eliminates all day. The women's event begins at 10:45 — the ties to watch, session by session.
| Local (UTC+1) | Men's event | Women's event |
|---|---|---|
| 09:00 | Winners' R1 (14) | — |
| 10:45 | Winners' R1 (14) | Winners' R1 (10) |
| 12:30 | Winners' R1 (13) + Losers' R1 (1) | — |
| 14:15 | Winners' R1 (2) + Losers' R3 (15) | — |
| 16:00 | Winners' R2 (2) + Losers' R4 (14) | — |
| 17:45 | Losers' R3–R4 (17) | — |
| 19:30 | Winners' qualification (16) — winners reach last 32 | Losers' R1 (14) |
| 21:30 | Losers' R5 (16) — survivors reach Saturday's qualification | Losers' R2 |
The weekend ahead
| When (local, UTC+1) | Men's event | Women's event |
|---|---|---|
| Saturday 09:00 | Losers' qualification (16) — completes the last 32 | Losers' R2 |
| Saturday 12:00 | Last 32 — single elimination begins | Winners' qualification (11:00) |
| Saturday afternoon | — | Losers' R3 13:00 · Losers' qual. 15:00 |
| Saturday evening | Last 16, 21:00 | Last 16, 19:00 |
| Sunday 10:00 | Quarter-finals | Quarter-finals |
| Sunday 13:00 & 17:00 | Semi-finals | Semi-finals |
| Sunday 20:00 | Final | Final |
Coverage
- Friday order of play in Gandia — every session, the ties to watch, what is at stake
- Day-1 results report — Alcaide's perfect start and the first-day scoreboard
- Tournament preview — why the year-end rankings are on the line
Day-2 results and the knockout reports will be added here as they are published over the weekend.
Where is the Revora Spanish Open played?
In Gandia, Spain — twenty tables at the Gandia Palace Hotel and eight more, including a three-table arena, in a purpose-built event hall next door. The event runs October 29 to November 1, 2026.
What is the format?
Men's 9-ball: race-to-9 double elimination until 32 remain, then single elimination race-to-11. The 52-player women's event races to 7 through double elimination down to a last-16 knockout.
Who is the defending champion?
Hungary's Oliver Szolnoki, who beat Germany's Luca Menn 10-3 in the 2025 final at the same venue. He came through the winners' side on Thursday, beating Maks Benko 9-8.
How can I watch?
Tables 1, 2 and 3 are streamed throughout on the Pro Billiard TV YouTube channel; the official draw and live scoring sit on the EPBF draw & results page.
When were these results recorded?
Approximately 04:45 UTC on Friday, October 30, 2026, from the official EPBF draw & results — this page is a verified snapshot, not a live tracker.